construct truth table for p ( q r )

Video Solution
Doubtnut Promotions Banner
Text Solution
Generated By DoubtnutGPT

The correct Answer is: ( # # S C H O P M I S C M A T X I C 27 E 04 025 _ A 01 # # )


To construct the truth table for the logical expression p(qr), we will follow these steps:

Step 1: Identify the Variables
We have three variables: p, q, and r.

Step 2: Determine the Number of Rows
Since we have 3 variables, the number of possible combinations of truth values is 2n, where n is the number of variables. Thus, we have 23=8 rows in our truth table.

Step 3: Set Up the Truth Table Structure
We will create a table with the following columns:
1. p
2. q
3. r
4. qr (disjunction of q and r)
5. p(qr) (conjunction of p and (qr))

Step 4: Fill in the Values for p, q, and r
We will fill in the truth values for p, q, and r in the table. The values will alternate between True (T) and False (F) as follows:

| p | q | r |
|---------|---------|---------|
| T | T | T |
| T | T | F |
| T | F | T |
| T | F | F |
| F | T | T |
| F | T | F |
| F | F | T |
| F | F | F |

Step 5: Calculate qr
Now we will compute the values for qr. The disjunction is true if at least one of q or r is true.

| p | q | r | qr |
|---------|---------|---------|-----------------|
| T | T | T | T |
| T | T | F | T |
| T | F | T | T |
| T | F | F | F |
| F | T | T | T |
| F | T | F | T |
| F | F | T | T |
| F | F | F | F |

Step 6: Calculate p(qr)
Finally, we will compute the values for p(qr). The conjunction is true only if both p and (qr) are true.

| p | q | r | qr | p(qr) |
|---------|---------|---------|-----------------|---------------------------|
| T | T | T | T | T |
| T | T | F | T | T |
| T | F | T | T | T |
| T | F | F | F | F |
| F | T | T | T | F |
| F | T | F | T | F |
| F | F | T | T | F |
| F | F | F | F | F |

Final Truth Table
Combining all the columns, we have the final truth table:

| p | q | r | qr | p(qr) |
|---------|---------|---------|-----------------|---------------------------|
| T | T | T | T | T |
| T | T | F | T | T |
| T | F | T | T | T |
| T | F | F | F | F |
| F | T | T | T | F |
| F | T | F | T | F |
| F | F | T | T | F |
| F | F | F | F | F |

Updated on:7/8/2024
|