Doubtnut se padhke karein apne UP Board exams me top!
View CoursesPooja Singh
BIOLOGY
3 Years of Experience
Ruchi Katiyar
PHYSICS
1 Years of Experience
Subhadra Mathankar
PHYSICS
1 Years of Experience
Amit Pandey
SOCIAL SCIENCE
1 Years of Experience
Kya aap Uttar Pradesh Board of High School and Intermediate Education (UP Board) ke vidyarthi hai jo 10th aur 12th ke exams ke liye taiyari kar rahe hai? Ye exams aapke future mein padhai aur naukri ke liye ek important kadam hai. UP Board exams aapke Knowledge and capability ko test karte hai aur aapke education ke safar ko start karte hai.
UP Board exams bahut Important hain kyunki ye desh bhar ke most colleges aur Universities mein recognize kiye jate hain. In exams mein acche marks laane par aapke favorite famous colleges and courses ke darwaze khul sakte hai.
Particulars | Details |
---|---|
Board Name | Uttar Pradesh Madhyamik Shiksha Parishad (UPMSP) |
Event Name | UP Board Exam 2024 |
Exam Year/Session | 2023-2024 |
Exam Level | State Board Level |
Exam Mode | Offline |
Exam Duration | 3 Hours |
Official Website | www.upmsp.edu.in |
Event Details | Important Exam Dates (Tentative) |
---|---|
New Session Start | April, 2023 |
UP Board Exam 2024 Registration Date | August-September, 2023 |
UP Board 2024 Date Sheet Release | February, 2024 |
UP Board 2024 Practical Exams Date t | January-February, 2024 |
UP Board 2024 Theory Exams Date | February-March, 2024 |
UP Board 2024 Result Date | April, 2024 |
UP Board 2024 Supplementary Exams Date | May, 2024 |
Candidates appearing for the UP Board 12th exams should understand the pattern of the question paper and marks distribution. The following table contains the subject-wise paper pattern for UP Board exams 2024:
Subjects | Exam Pattern | Types of Questions |
---|---|---|
Biology | Theory Paper- 70 Marks Practical Paper- 30 Marks | MCQ, Short & Long Answer Type Questions |
Physics | Theory Paper- 70 Marks Practical Paper- 30 Marks | MCQ, Short & Long Answer Type Questions |
Chemistry | Theory Paper- 70 Marks Practical Paper- 30 Marks | MCQ, Short & Long Answer Type Questions |
Mathematics | Theory Paper- 100 marks | MCQ, Short & Long Answer Type Questions |
Hindi | Theory Paper- 100 marks | Part-I (50 Marks) Questions from Poetry, Prose, and Passage Part-II (50 Marks) Sanskrit Grammar and Translation |
English | Theory Paper- 100 marks | Section-A (50 Marks) Prose, Poetry, Play, Short Stories, Figure of Speech Section-B (50 Marks) Translation, Vocabulary, General English |
The exam pattern of English is as follows:
Section | Category | Marking Scheme (marks) |
---|---|---|
Section A (Reading) | Reading | 15 |
Section B (Writing) |
|
|
Section C | Grammar with Translation | 25 |
Section D (Literature) |
|
|
Total | English | 100 |
The exam pattern of Hindi Subject is as follows:
Section | Category | Marking Scheme (marks) |
---|---|---|
Part 1 |
| Part 1- 50 Marks |
Part 2 |
| Part II - 50 Marks |
Total | Hindi | 100 Marks |
The exam pattern of Science Subjects is as follows:
Subjects | Marking Scheme | Types of Questions) |
---|---|---|
Biology |
| MCQ, Short & Long Answer Type Questions |
Physics |
| MCQ, Short & Long Answer Type Questions |
Chemistry |
| MCQ, Short & Long Answer Type Questions |
Subjects | Exam Pattern | Types of Questions |
---|---|---|
Science (Physics, Chemistry, Biology) | Theory Paper- 70 Marks Practical Paper- 30 Marks | Very Short, Short & Long Answer Type Questions |
Mathematics | Theory Paper- 80 Marks Internal Assessment - 20 Marks | Very Short, Short & Long Answer Type Questions |
Social Sciences | Theory Paper- 80 Marks Internal Assessment - 20 Marks | Very Short, Short & Long Answer Type Questions |
Hindi | Theory- 80 Marks Internal Assessment -20 marks | Very Short, Short & Long Answer Type Questions |
English | Theory Paper- 100 marks | Section-A Reading (20 Marks) Section-B Writing Skills with Grammar (30 Marks) Section-C Literature Textbook & Supplementary Reading Text (30 Marks) |
The exam pattern for Mathematics Subject is as follows:
Topics | Marking Scheme (marks) |
---|---|
Number System | 6 |
Algebra | 20 |
Coordinate Geometry | 6 |
Geometry | 15 |
Mensuration | 12 |
Statistics & Probability | 11 |
Total Marks | 80 |
The exam pattern for Science Subject is as follows:
Chemical Substances- Nature & Behaviour | 26 |
---|---|
World of Living | 23 |
Natural Phenomenon | 12 |
Effects of Current | 14 |
Natural Resouces | 7 |
Total Marks | 80 |
The exam pattern for Social Science Subjects is as follows:
Topic | Marking Scheme (Marks) |
---|---|
History | 20 |
Geography | 20 |
Economics | 20 |
Civics | 20 |
Total | 80 |
The exam pattern for English Subject is as follows:
Topic | Marking Scheme (Marks) |
---|---|
Reading Section (Unseen Pasage) | 20 |
Writer & Grammar Section | 30 |
Literature Section | 30 |
Total | 80 |