Find the mean of the following frequency distributions: Class interval: 0-6 6-12 12-18 18-24 24-30 Frequency: 6 8 10 9 7
To find the mean of the given frequency distribution, we will follow these steps:
Step 1: Identify the Class Intervals and Frequencies
We have the following class intervals and their corresponding frequencies:
| Class Interval | Frequency (f) |
|----------------|----------------|
| 0 - 6 | 6 |
| 6 - 12 | 8 |
| 12 - 18 | 10 |
| 18 - 24 | 9 |
| 24 - 30 | 7 |
Step 2: Calculate the Midpoint (Class Mark) for Each Class Interval
The midpoint (Xi) for each class interval is calculated as follows:
Midpoint=Lower Limit+Upper Limit2
Calculating the midpoints:
- For 0 - 6: 0+62=3
- For 6 - 12: 6+122=9
- For 12 - 18: 12+182=15
- For 18 - 24: 18+242=21
- For 24 - 30: 24+302=27
| Class Interval | Midpoint (Xi) | Frequency (f) |
|----------------|----------------|----------------|
| 0 - 6 | 3 | 6 |
| 6 - 12 | 9 | 8 |
| 12 - 18 | 15 | 10 |
| 18 - 24 | 21 | 9 |
| 24 - 30 | 27 | 7 |
Step 3: Calculate f×Xi for Each Class Interval
Now, we will multiply the frequency (f) by the midpoint (Xi) for each class interval:
| Class Interval | Midpoint (Xi) | Frequency (f) | f×Xi |
|----------------|----------------|----------------|--------------------|
| 0 - 6 | 3 | 6 | 6×3=18 |
| 6 - 12 | 9 | 8 | 8×9=72 |
| 12 - 18 | 15 | 10 | 10×15=150 |
| 18 - 24 | 21 | 9 | 9×21=189 |
| 24 - 30 | 27 | 7 | 7×27=189 |
Step 4: Calculate the Total of Frequencies and f×Xi
Now, we will sum the frequencies and the f×Xi values:
- Total Frequency (Σf):
6+8+10+9+7=40
- Total of f×Xi (Σf×Xi):
18+72+150+189+189=618
Step 5: Calculate the Mean
Now we can calculate the mean using the formula:
Mean(¯x)=Σf×XiΣf
Substituting the values we calculated:
¯x=61840=15.45
Final Answer
The mean of the given frequency distribution is 15.45.
We have the following class intervals and their corresponding frequencies:
|----------------|----------------|
| 0 - 6 | 6 |
| 6 - 12 | 8 |
| 12 - 18 | 10 |
| 18 - 24 | 9 |
| 24 - 30 | 7 |
The midpoint (Xi) for each class interval is calculated as follows:
Midpoint=Lower Limit+Upper Limit2
- For 0 - 6: 0+62=3
- For 6 - 12: 6+122=9
- For 12 - 18: 12+182=15
- For 18 - 24: 18+242=21
- For 24 - 30: 24+302=27
|----------------|----------------|----------------|
| 0 - 6 | 3 | 6 |
| 6 - 12 | 9 | 8 |
| 12 - 18 | 15 | 10 |
| 18 - 24 | 21 | 9 |
| 24 - 30 | 27 | 7 |
Now, we will multiply the frequency (f) by the midpoint (Xi) for each class interval:
|----------------|----------------|----------------|--------------------|
| 0 - 6 | 3 | 6 | 6×3=18 |
| 6 - 12 | 9 | 8 | 8×9=72 |
| 12 - 18 | 15 | 10 | 10×15=150 |
| 18 - 24 | 21 | 9 | 9×21=189 |
| 24 - 30 | 27 | 7 | 7×27=189 |
Now, we will sum the frequencies and the f×Xi values:
6+8+10+9+7=40
18+72+150+189+189=618
Now we can calculate the mean using the formula:
Mean(¯x)=Σf×XiΣf
Substituting the values we calculated:
¯x=61840=15.45
The mean of the given frequency distribution is 15.45.
Topper's Solved these Questions
Similar Questions
Find the mean of the following frequency distributions: Class interval: 0-6 6-12 12-18 18-24 24-30 Frequency: 7 5 10 12 6
View SolutionFind the mean of the following frequency distributions: Class interval: 0-8 8-16 16-24 24-32 32-40 Frequency: 6 7 10 8 9
View SolutionFind the mean of the following frequency distributions: Classinterval: 0−8 8−16 16−24 24−32 32−40 Frequency: 5 6 4 3 2
View SolutionFind the mean of the following frequency distributions: Class interval: 0-10 10-20 20-30 30-40 40-50 Frequency: 9 12 15 10 14
View SolutionFind the mean of the following frequency distributions: Classinterval: 0−8 8−16 16−24 24−32 32−40 Frequency: 5 9 10 8 8
View SolutionFind the mean of the following frequency distributions: Class interval: 25-35 35-45 45-55 55-65 65-75 Frequency: 6 10 8 12 4
View SolutionFind the mean of the following frequency distributions: Classinterval: 10−30 30−50 50−70 70−90 90−110 110−130 Frequency: 5 8 12 20 3 2
View SolutionFind the mean deviation about the median of the following frequency distribution: Class:, 0-6, 6-12, 12-18, 18-24, 24-30 Frequency:, 8, 10, 12, 9, 5
View SolutionFind the mean deviation about the median of the following frequency distribution: Class:, 0-6, 6-12, 12-18, 18-24, 24-30 Frequency:, 8, 10, 12, 9, 5
View SolutionFind the mean of the following frequency distribution: Class-interval: 0-10 10-20 20-30 30-40 40-50 No. of workers f: 7 10 15 8 10
View Solution