Class 12 | MATHS |
Chapter | DETERMINANT |
CENGAGE NEW DPP | Single correct Answer |
Number Of Questions | 42 |
Academic Year | 2023-24 |
`|{:(1,cos alpha, cos beta),(cos alpha, 1,cosgamma),(cosbeta,cosgamma,1):}|=|{:(0,cosalpha,cosbeta),(cosalpha,0,cosbeta),(cosbeta,cosgamma,0):}|`
if `cos^(2)alpha+cos^(2)beta+cos^(2)gamma=`
If `alpha`, `beta`, `gamma` are roots of the equation `x^(2)(px+q)=r(x+1)`, then the value of determinant `|{:(1+alpha,1,1),(1, 1+beta,1),(1,1,1+gamma):}|` is
if `omega!=1` is cube root of unity and `x+y+z!=0` then `|[x/(1+omega),y/(omega+omega^2),z/(omega^2+1)],[y/(omega+omega^2),z/(omega^2+1),x/(1+omega)],[z/(omega^2+1),x/(1+omega),y/(omega+omega^2)]|=0` if
If `a=cos((4pi)/3)+isin((4pi)/3)` then `|(1,1,1),(1,a,a^2),(1,a^2,a)|`
If `alpha` is a root of `x^4 = 1` with negative principal argument then the principal argument of `Delta(alpha) = |(1,1,1), (alpha^n, alpha^(n+1), alpha^(n+3)), (1/alpha^(n+1), 1/alpha^n, 0)|` is
`Delta_(1)=|{:(x,b,b),(a,x,b),(a,a,x):}|` and `Delta_(2)=|{:(x,b),(a,x):}|` are the given determinations then
If `a^(2) + b^(2) + c^(2) + ab + bc + ca le 0` for all, `a, b, c in R`, then the value of the determinant
`|((a + b +2)^(2),a^(2) + b^(2),1),(1,(b +c + 2)^(2),b^(2) + c^(2)),(c^(2) + a^(2),1,(c +a +2)^(2))|`, is equal to
Product of roots of equation `|(1+2x,1,1-x),(2-x,2+x,3+x),(x,1+x,1-x^2)|=0` is
If `x!=0,y!=0,z!=0a n d|1+x1 1 1+y1+2y1 1+z1+z1+3z|=0` , then `x^(-1)+y^(-1)+z^(-1)` is equal to `1` b. `-1` c. `-3` d. none of these
If `Y=SX`, `Z=tX` all the variables being differentiable functions of `x` and lower suffices denote the derivative with respect to `x` and `|{:(X,Y,X),(X_(1),Y_(1),Z_(1)),(X_(2),Y_(2),Z_(2)):}|+|{:(S_(1),t_(1)),(S_(2),t_(2)):}|=X^(n)`, then `n=`
If `w ne 1` is a cube root of unity and `Delta=|{:(x+w^(2),w,1),(w,w^(2),1+x),(1,x+w,w^(2)):}|=0`, then value of `x` is
Let `|A|=|a_(ij)|_(3xx3) ne0` Each element `a_(ij)` is multiplied by by `k^(i-j)` Let `|B|` the resulting determinant, where `k_1 |A|+k_2 |B| =a` then `k_1+k_2 =`
If `alpha, beta. gamma` are the roots of `x^3 + px^2 + q = 0,` where `q=0,` then `Delta=|(1/alpha,1/beta,1/gamma),(1/beta,1/gamma,1/alpha),(1/gamma,1/alpha,1/beta)|` equals
If `a-2b+c=1`, then the value of `|{:(x+1,x+2,x+a),(x+2,x+3,x+b),(x+3,x+4,x+c):}|` is
Let `x gt 0`, `y gt 0`, `z gt 0` are respectively the `2^(nd)`, `3^(rd)`, `4^(th)` terms of a `G.P.`and `Delta=|{:(x^(k),x^(k+1),x^(k+2)),(y^(k),y^(k+1),y^(k+2)),(z^(k),z^(k+1),z^(k+2)):}|=(r-1)^(2)(1-(1)/(r^(2)))` (where `r` is the common ratio), then
If `a,b,c,d gt 0` , `x in R` and `(a^(2)+b^(2)+c^(2))x^(2)-2(ab+bc+cd)x+b^(2)+c^(2)+d^(2) le 0`, then `|{:(33,14,loga),(65,27,logb),(97,40,logc):}|=`
Show that `|^x C_r^x C_(r+1)^x C_(r+2)^y C_r^y C_(r+1)^y C_(r+2)^z C_r^z C_(r+1)^z C_(r+1)|=|^x C_r^(x+1)C_(r+1)^(x+2)C_(r+2)^y C_r^(y+1)C_(r+1)^(y+2)C_(r+2)^z C_r^(z+1)C_(r+1)^(z+2)C_(r+1)|` .
If `|{:(.^(9)C_(4),.^(9)C_(5),.^(10)C_(r)),(.^(10)C_(6 ),.^(10)C_(7),.^(11)C_(r+2)),(.^(11)C_(8),.^(11)C_(9),.^(12)C_(r+4)):}|=0` , then the value of `r` is equal to
If either of the two `P`, `Q` and `R` are equal and `P+Q+R=180^(@)`, then the value of `|{:(1, 1+sinP,sinP(1+sinP)),(1,1+sinQ,sinQ(1+sinQ)),(1,1+sinR,sinR(1+sinR)):}|` is
In a triangle `ABC`, if `a,b,c` are the sides opposite to angles `A`, `B`, `C` respectively, then the value of `|{:(bcosC,a,c cosB),(c cosA,b,acosC),(acosB,c,bcosA):}|` is
`{:("If",a = 1 + 2 + 4 + ..."to n terms"),(,b = 1 + 3 + 9 + ..."to n terms"),(,c =1 + 5 + 25+ ..."to n terms"):}`
then `|(a,2b,4c),(2,2,2),(2^(n),3^(n),5^(n))|=`
If `a_1, a_2, a_3,54,a_6,a_7, a_8, a_9` are in H.P., and `D=|a_1a_2a_3 5 4a_6a_7a_8a_9|` , then the value of `[D]i sw h e r e[dot]` represents the greatest integer function
`|[1/c,1/c,-(a+b)/c^2],[-(b+c)/c^2,1/a,1/a],[(-b(b+c))/(a^2c),(a+2b+c)/(ac),(-b(a+b))/(ac^2)]|` is
The equation `|((1+x)^2,(1-x)^2,-(2+x^2)),(2x+1,3x,1-5x),(x+1,2x,2-3x)|+|((1+x)^2,2x+1,x+1),((1-x)^2,3x,2x),(1-2x,3x-2,2x-3)|=0` has has (a) no real solution (b) 4 real solutions (c) two real and two non-real solutions (d) infinite number of solutions, real or non-real
Let `Delta_1=[[ap^2,2ap,1],[aq^2,2aq,1],[ar^2,2ar,1]]` and `Delta_2=[[apq,a(p+q),1],[aqr,a(q+r),1],[arp,a(r+p),1]]` then
Area of triangle whose vertices are `(a,a^2),(b,b^2),(c,c^2)` is `1/2` . and area of another triangle whose vertices are `(p,p^2),(q,q^2) and (r,r^2)` is 4, then the value of `|((1+ap)^2,(1+bp)^2,(1+cp)^2),((1+aq)^2,(1+bp)^2,(1+cq)^2),((1+ar)^2,(1+br)^2,(1+cr)^2)|` is (A) 2 (B) 4 (C) 8 (D) 16
The value of `|{:(betagamma,betagamma'+beta'gamma,beta'gamma'),(gammaalpha,gammaalpha'+gamma'alpha,gamma'alpha'),(alphabeta,alphabeta'+alpha'beta,alpha'beta'):}|` is
If `|{:(a,b,a),(b,c,1),(c,a,1):}|=2010` and if `|{:(c-a,c-b,ab),(a-b,a-c,bc),(b-c,b-a,ca):}|-|{:(c-a,c-b,c^(2)),(a-b,a-c,a^(2)),(b-c,b-a,b^(2)):}|=p` , then the number of positive divisors of `p` is
Let `|(a,l,m),(l,b,n),(m,n,c)||(bc-n^2,mn-lc,ln-bm),(mn-lc,ac-m^2,ml-an),(ln-bm,lm-an,ab-l^2)|=64.` If the value of `|(2a+3l,3l+5m,5m+4a),(2l+3b,3b+5n,5n+4l),(2m+3n,3n+5c,5c+4m)|=lambda` then `[lambda/2]` equals
The value of `|{:(x^(2)+y^(2),ax+by,x+y),(ax+by,a^(2)+b^(2),a+b),(x+y,a+b,2):}|` depends on
If `u=ax+by+cz`, `v=ay+bz+cx`, `w=ax+bx+cy`, then the value of `|{:(a,b,c),(b,c,a),(c,a,b):}|xx|{:(x,y,z),(y,z,x),(z,x,y):}|` is
If the number of positive integral solutions of `u+v+w=n` be denoted by `P_(n)` then the absolute value of `|{:(P_(n),P_(n+1),P_(n+2)),(P_(n+1),P_(n+2),P_(n+3)),(P_(n+2),P_(n+3),P_(n+4)):}|` is
If `f(x), h(x)` are polynomials of degree 4 and `|(f(x), g(x),h(x)),(a, b, c),(p,q,r)|``=mx^4+nx^3+rx^2+sx+r` be an identity in x, then `|(f''(0) - f''(0),g''(0) - g''(0),h''(0) -h''(0)),(a,b,c),(p,q,r)|` is
If `f(x)=|[x-2, (x-1)^2, x^3] , [(x-1), x^2, (x+1)^3] , [x,(x+1)^2, (x+2)^3]|` then coefficient of `x` in `f(x)` is
If `f(x)=|{:(sinx,cosx,tanx),(x^(3),x^(2),x),(2x,1,x):}|`, then `lim_(xto0)(f(x))/(x^(2))=`
If the system of linear equations `x+2ay +az =0,x+3by+bz =0 and x+4cy + cz =0` has a non-zero solution, then `a, b, c` are in
Find all values of `lambda` for which the `(lambda-1)x+(3lambda+1)y+2lambdaz=0(lambda-1)x+(4lambda-2)y+(lambda+3)z=0 2x+(3lambda+1)y+3(lambda-1)z=0` possess non-trivial solution and find the ratios `x:y:z,` where `lambda` has the smallest of these value.
The system of homogenous equations
`tx+(t+1)y+(t-1)z=0`, `(t+1)x+ty+(t+2)z=0`, `(t-1)x+(t+2)y+tz=0` has a non trivial solution for
If `a , b , c` are non-zero, then the system of equations `(alpha+a)x+alphay+alphaz=0,alphax+(alpha+b)y+alphaz=0,alphax+alphay+(alpha+c)z=0` has a non-trivial solution if `alpha^(-1)=-(a^(-1)+b^(-1)+c^(-1))` b. `alpha^(-1)=a+b+c` c.`alpha+a+b+c=1` d. none of these
The values of `theta`, `lambda` for which the following equations `sinthetax-costhetay+(lambda+1)z=0` , `costhetax+sinthetay-lambdaz=0` , `lambdax+(lambda+1)y+costhetaz=0`
have non trivial solution, is
If the system of equation `{:(,x-2y+z=a),(2x+y-2z=b),and,(x+3y-3z=c):}`
have at least one solution, then
If `A,B,C` are the angles of a triangle, the system of equations
`(sinA)x+y+z=cosA`, `x+(sinB)y+z=cosB`, `x+y+(sinC)z=1-cosC` has
Single correct Answer questions and complete solutions for chapter DETERMINANT of CENGAGE MATHS (HINGLISH) of Class 12