Class 12 | CHEMISTRY |
Chapter | BIOMOLECULES |
DINESH COMPANION CHEMISTRY | MATRIX - MATCH TYPE |
Number Of Questions | 8 |
Academic Year | 2023-24 |
Match the statements (A, B, C, D) in Column I with the statements (p, q, r, s) in Column II. Answers to the questions have to be properly bubbled.
`|{:(,"Column I",,"Column II"),((A),CH_(3)CH(OH)CHO,(p),"Carbohydrate"),((B),HOCH_(2)CH(OH)CHO,(q),"Amino acid"),((C ),CH_(3)CH(NH_(2))COOH,(r ),"Positive Tollen's test"),((D),C_(6)H_(5)CH(CH_(2)NH_(2))COOH,(s),"Ninhydrin test"):}|`
`|{:(,"Column I",,"Column II"),((A),"Glucose",(p),"Reduces Fehling solution"),((B),"Fructose",(q),"Exhibits multa rotation"),((C ),"Mannose",(r ),"Forms tetra acetyl derivative on treatmen with acetic anhydride and pyridine."),((D),"Glucopyranose",(s),"Gets oxidised by"Br_(2)//H_(2)O):}|`
`|{:(,"Column I",,"Column II"),((A),"Thymine",(p),"Pyrimidine base"),((B),"Insulin",(q),"Cell wall compound"),((C ),"Pepsin",(r ),"Hormone"),((D),"Phospholipids",(s),"Enzyme"):}|`
`|{:(,"Column I",,"Column II"),((A),"Adenine",(p),"Purine"),((B),"Thymine",(q),"Pyrimidine"),((C ),"Uracil",(r ),RNA),((D),"Deoxyribose",(s),DNA):}|`
`|{:(,"Column I",,"Column II"),((A),"Amylose",(p),"Polysaccharide"),((B),"cellulose",(q),alpha-"glycosidic linkage"),((C ),"Maltose",(r ),beta-"glycosidic linkage"),((D),"Galactose",(s),"Hydrolysed to glucose"):}|`
Enzymatic reactions are given Column I and enzymes in Column II
`|{:(,"Column I",,"Column II"),((A),"Maltose" rarr. "Glucose",(i),"Zymase"),((B),"Sucrose" rarr. "Glucose + Fructose",(ii),"Pepsin"),((C ),"Glucose" rarr. "Ethyl alcohol" + CO_(2),(iii),"Maltase"),((D),"Starch" rarr. "Maltose",(iv),"Invertase"),((E ),"Proteins" rarr. "Amino acids",(v),"Diastase"):}|`
Choose the correct matching of enzymatic reaction and enzyme that catalyses the reaction from the codes given below :
`|{:(,"Coloumn I",,"Column II"),((A),"Ascorbic acid",(p),"Scurvy"),((B),"Vitamin B",(q),"Dental bleeding"),((C ),"Retinal",(r ),"Beri-Beri"),((D),"Vitamin D",(s),"Night blindness"),(,,(t),"Rickets."):}|`
`|{:(,"Column I",,"Column II"),((A),"Epimers",(p),alpha-(D)"glucose"),((B),"Anomers",(q),"D-mannose"),((C ),"Reducing ketone",(r ),"Fructose"),((D),"Functional isomer of glucose",(s),beta-(D)"glucose"):}|`
MATRIX - MATCH TYPE questions and complete solutions for chapter BIOMOLECULES of S DINESH & CO CHEMISTRY (HINGLISH) of Class 12