The region of argand diagram defined by |z−1|+|z+1|≤4 (1) interior of an ellipse (2) exterior of a circle (3) interior and boundary of an ellipse (4) none of these
|z−1|+|z+1|≤4 shows that distance of z from a point (−1,1) is constant that is less than or equal to 4.
So, this is the case of ellipse as in case of ellipse distance of a point from two focii is always constant.
As constant value is 4 or less than 4, it will include the region interior of the ellipse also.
So, option (3) is the correct option.
Similar Questions
The region of argand diagram defined by |z−1|+|z+1|≤4 (1) interior of an ellipse (2) exterior of a circle (3) interior and boundary of an ellipse (4) none of these
View SolutionIndicate the region in the Argand plane respresented by |z+1|2+|z−1|2=4 .
View SolutionIf a complex number z radius 3 Unit and center (-4,0) Are located at the interior or boundary of a circle, |z+1| Find the maximum and minimum values of.
View SolutionThe region in the Argand diagram defined by |z−2i|+|z+2i|<5 is the ellipse with major axis along
View SolutionIf a complex number z lies in the interior or on the boundary of a circle or radius 3 and center at (-4,0) , then the greatest and least values of |z+1| are
View SolutionThe locus of the complex number z satisfying the inequaliyt log1√2(|z−1|+62|z−1|−1)>1(2where|z−1|≠12) is (A) a circle (B) interior of a circle (C) exterior of circle (D) none of these
View SolutionLocus of the centre of the circle touching circles |z|=3and|z−4|=1 externally is (A) a parabola (B) a hyperbola (C) an ellipse (D) none of these
View SolutionThe region of argand diagram defined by |z−1|+|z+1|≤4 (1) interior of an ellipse (2) exterior of a circle (3) interior and boundary of an ellipse (4) none of these
View Solution