Cumulative Frequency Distribution
To create a cumulative frequency distribution table, we will follow these steps for both "less than" and "greater than" cumulative frequency distributions. Let's assume we have the following frequency distribution table for wages of laborers:
| Wages (in Rs) | Number of Laborers |
|---------------|---------------------|
| 1000 - 1100 | 125 |
| 1100 - 1200 | 150 |
| 1200 - 1300 | 200 |
| 1300 - 1400 | 250 |
| 1400 - 1500 | 175 |
| 1500 - 1600 | 100 |
Step 1: Create the "Less Than" Cumulative Frequency Distribution
1. Identify the upper limits of each class.
- For the given wage classes, the upper limits are: 1100, 1200, 1300, 1400, 1500, and 1600.
2. Set up the "Less Than" table.
- The first column will list the upper limits as "Less than" values.
3. Calculate the cumulative frequency.
- For each "Less than" value, sum the number of laborers from the previous classes.
| Less Than (in Rs) | Cumulative Frequency |
|--------------------|---------------------|
| Less than 1100 | 125 |
| Less than 1200 | 125 + 150 = 275 |
| Less than 1300 | 275 + 200 = 475 |
| Less than 1400 | 475 + 250 = 725 |
| Less than 1500 | 725 + 175 = 900 |
| Less than 1600 | 900 + 100 = 1000 |
Step 2: Create the "Greater Than" Cumulative Frequency Distribution
1. Identify the lower limits of each class.
- For the given wage classes, the lower limits are: 1000, 1100, 1200, 1300, 1400, and 1500.
2. Set up the "Greater Than" table.
- The first column will list the lower limits as "Greater than" values.
3. Calculate the cumulative frequency.
- For each "Greater than" value, sum the number of laborers from the current class and all classes below it.
| Greater Than (in Rs) | Cumulative Frequency |
|-----------------------|---------------------|
| Greater than 1500 | 100 |
| Greater than 1400 | 100 + 175 = 275 |
| Greater than 1300 | 275 + 250 = 525 |
| Greater than 1200 | 525 + 200 = 725 |
| Greater than 1100 | 725 + 150 = 875 |
| Greater than 1000 | 875 + 125 = 1000 |
Final Tables
Less Than Cumulative Frequency Distribution:
| Less Than (in Rs) | Cumulative Frequency |
|--------------------|---------------------|
| Less than 1100 | 125 |
| Less than 1200 | 275 |
| Less than 1300 | 475 |
| Less than 1400 | 725 |
| Less than 1500 | 900 |
| Less than 1600 | 1000 |
Greater Than Cumulative Frequency Distribution:
| Greater Than (in Rs) | Cumulative Frequency |
|-----------------------|---------------------|
| Greater than 1500 | 100 |
| Greater than 1400 | 275 |
| Greater than 1300 | 525 |
| Greater than 1200 | 725 |
| Greater than 1100 | 875 |
| Greater than 1000 | 1000 |
|---------------|---------------------|
| 1000 - 1100 | 125 |
| 1100 - 1200 | 150 |
| 1200 - 1300 | 200 |
| 1300 - 1400 | 250 |
| 1400 - 1500 | 175 |
| 1500 - 1600 | 100 |
- For the given wage classes, the upper limits are: 1100, 1200, 1300, 1400, 1500, and 1600.
- The first column will list the upper limits as "Less than" values.
- For each "Less than" value, sum the number of laborers from the previous classes.
|--------------------|---------------------|
| Less than 1100 | 125 |
| Less than 1200 | 125 + 150 = 275 |
| Less than 1300 | 275 + 200 = 475 |
| Less than 1400 | 475 + 250 = 725 |
| Less than 1500 | 725 + 175 = 900 |
| Less than 1600 | 900 + 100 = 1000 |
- For the given wage classes, the lower limits are: 1000, 1100, 1200, 1300, 1400, and 1500.
- The first column will list the lower limits as "Greater than" values.
- For each "Greater than" value, sum the number of laborers from the current class and all classes below it.
|-----------------------|---------------------|
| Greater than 1500 | 100 |
| Greater than 1400 | 100 + 175 = 275 |
| Greater than 1300 | 275 + 250 = 525 |
| Greater than 1200 | 525 + 200 = 725 |
| Greater than 1100 | 725 + 150 = 875 |
| Greater than 1000 | 875 + 125 = 1000 |
|--------------------|---------------------|
| Less than 1100 | 125 |
| Less than 1200 | 275 |
| Less than 1300 | 475 |
| Less than 1400 | 725 |
| Less than 1500 | 900 |
| Less than 1600 | 1000 |
|-----------------------|---------------------|
| Greater than 1500 | 100 |
| Greater than 1400 | 275 |
| Greater than 1300 | 525 |
| Greater than 1200 | 725 |
| Greater than 1100 | 875 |
| Greater than 1000 | 1000 |
Similar Questions
Frequency Distribution Series
View SolutionThe frequency distribution
View SolutionIn Case Of Less Than Cumulative Frequency Series
View SolutionFor the frequency distribution
View SolutionFor the frequency distribution
View SolutionDifference Between Frequency Distribution And Frequency Array
View SolutionConstruction of a Discrete frequency Distribution
View SolutionDiscrete Frequency distribution.
View SolutionTypes Of Frequency Distributions
View SolutionDefine the following terms:
(i) Observations
(ii) Raw data
(iii) Frequency of an observation
(iv) Frequency distribution
(v) Discrete frequency distribution
(vi) Grouped frequency distribution
(vii) Class-interval
(viii) Class-size
(ix) Class limits
(x) True class limits
View Solution