Find the mode of the following data: Class Frequency 0-20 15 20-40 6 40-60 18 60-80 10
Step by step video solution for Find the mode of the following data: Class Frequency 0-20 15 20-40 6 40-60 18 60-80 10 by Maths experts to help you in doubts & scoring excellent marks in Class 10 exams.
Updated on:21/07/2023Topper's Solved these Questions
Similar Questions
Find the median of the following data: class : 0−10,equency:5, 10−20,3, 20−30,4, 30−40,3, 40−50,3,50-60 , 4,60-70 , 7, 70-80 , 9,80-90 , 7,90-100 , 8,
View SolutionFind the mean deviation from the mean of the following data: Classes:, 10-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80 frequency, 2, 3, 8, 14, 8, 3, 2
View SolutionFind the mean deviation from the mean of the following data: Classes:, 10-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80 frequency, 2, 3, 8, 14, 8, 3, 2
View SolutionFind the mean, median and mode of the following data: Classes: 0-20 20-40 40-60 60-80 80-100 100-120 120-140 Frequency: 6 8 10 12 6 5 3
View SolutionFind the mode of the following distribution: (i) Class-interval: 0-10 10-20 20-30 30-40 40-50 50-60 60-70 70-80 Frequency: 5 8 7 12 28 20 10 10
View SolutionFind the mean deviation about the mean for the following data: Marks obtained 10-20 20-30 30-40 40-50 50-60 60-70 70-80 Number of students 2 3 8 14 8 3 2
View SolutionFind the mean of the following frequency distribution: Classes: 0-20 20-40 40-60 60-80 80-100 Frequency: 15 18 21 29 17
View SolutionFind the mean of the following frequency distribution: Classes: 0-20 20-40 40-60 60-80 80-100 Frequency: 15 18 21 29 17
View SolutionCalculate the mean deviation from the median of the following data: Wages per week (in Rs.), 10-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80 No. of workers, 4, 6, 10, 20, 10, 6, 4
View SolutionCalculate the median deviation from the median of the following data: Wages per week (in Rs.), 10-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80 No. of workers, 4, 6, 10, 20, 10, 6, 4
View Solution