An equilateral triangle in the Argan plane has vertix as z1,z2and z3which are there complex no show that 1z1−z2+1z3−z1+1z2−z3=0Solution in Bengali
Step by step video & image solution for An equilateral triangle in the Argan plane has vertix as z_1,z_2and z_3which are there complex no show that 1/(z_1-z_2)+1/(z_3-z_1)+1/(z_2-z_3)=0 by Maths experts to help you in doubts & scoring excellent marks in Class 11 exams.
Topper's Solved these Questions
Similar Questions
State the Factor Theorem of algebra.
05:54View SolutionWages (in Rs) obtained by workers is a
06:18View SolutionIf z1,z2,z3be the vertices of an equilateral triangle, show that 1z1−z2+1z2−z3+1z3−z1=0orz21+z22+z23=z1z2+z2z3+z3z1.
View SolutionIf z1,z2,z3 are non zero non collinear complex number such that 2z1=1z2+1z3,then (A) ponts z1,z2,z3 form and equilateral triangle (B) points z1,z2,z3lies on a circle (C) z1,z2,z3 and origin are concylic (D) z1+z2+z3=0
06:54View SolutionIf the complex numbers z1,z2 and z3 represent the vertices of an equilateral triangle such that |z1|=|z2|=|z3|, then z1+z2+z3=0
02:38View Solutionযদি z21+z22+z23−z1z2−z2z3−z3z1=0 হয়, তবে প্রমাপ করো |z2−z3|=|z3−z1|=|z1−z2|, যেখানে z_1,z_2,z_3 তিনটি জটিল সংখ্যা।
02:30View Solutionz1,z2 மற்றும் z3 ஆகிய கலப்பினங்கள் |z1|=|z2|=|z3|=|z1+z2+z3|=1 என்றவாறு இருந்தால் ∣∣∣1z1+1z2+1z3∣∣∣ இன் மதிப்பைக் காண்க
04:20View Solutionयदि z1,z2 एवं z3 तीन सम्मिश्र संख्याऐं इस प्रकार हैं कि |z1|=|z2|=|z3|=∣∣∣1z1+1z2+1z3∣∣∣=1 , तब |z1+z2+z3| का मान है
05:05View Solutionयदि सम्मिश्र संख्यायें z1,z2,z3 समबाहु त्रिभुज के शीर्षों को इस प्रकार निरूपित करती हैं कि |z1|=|z2|=|z3| , तब z1+z2+z3 बराबर है
03:22View SolutionIf z1,z2,z3 are complex numbers such that |z1|=|z2|=|z3|=∣∣∣1z1+1z2+1z3∣∣∣=1 then |z1+z2+z3| is equal to
03:23View SolutionIf z1,z2,z3 are complex numbers such that |z1|=|z2|=|z3|=∣∣∣1z1+1z2+1z3∣∣∣=1 then |z1+z2+z3| is equal to
06:42View SolutionIf |z1|=|z2|=|z3| = 1 and z1+z2+z3 =0 then the area of the triangle whose vertices are z1,z2,z3is
02:08View Solutionif the complex no z1,z2andz3 represents the vertices of an equilateral triangle such that |z1|=|z2|=|z3| then relation among z1,z2andz3
08:38View Solutionif the complex no z1,z2andz3 represents the vertices of an equilateral triangle such that |z1|=|z2|=|z3| then relation among z1,z2andz3
06:02View SolutionIf z1,z2,z3be the vertices of an equilateral triangle, show that 1z1−z2+1z2−z3+1z3−z1=0orz21+z22+z23=z1z2+z2z3+z3z1.
05:35View Solution