If z1,z2,z3 are complex numbers such that |z1|=|z2|=|z3|=∣∣∣1z1+1z2+1z3∣∣∣=1, then |z1+z2+z3| isSolution in Marathi
A.equal to1
B.less than 1
C.greater than 3
D.Equal to 3
Step by step video & image solution for If z_1, z_2, z_3 are complex numbers such that abs(z_1)= abs(z_2) = abs(z_3) = abs(frac{1}{z_1}+frac{1}{z_2}+frac{1}{z_3}) = 1, then abs(z_1+z_2+z_3) is by Maths experts to help you in doubts & scoring excellent marks in Class 11 exams.
Updated on:21/07/2023Similar Questions
दिया गया है कि z1,z2 एवं z3 सम्मिश्र संख्यायें है, जहाँ |z1|=|z2|=|z3|=1,z1+z2+z3=1 तथा z1z2z3=1 है, तो |(z1+2)(z2+2)(z3+2)| ज्ञात कीजिये।
View Solutionz1,z2,z3 তিনটি কাল্পনিক রাশি। যদি |z1|=|z2|=|z3|=∣∣∣1z1+1z2+1z3∣∣∣=1 হয় তবে |z1+z2+z3| এর মান হবে
View SolutionIf z1,z2,z3………..zn are n complex numbers s.t, |z1|=|z2|=………….|zn|=1 then show that |z1+z2+…….+zn|=∣∣∣(1z1)+(1z2)+…..+(1zn)∣∣∣
View Solutionz1,z2,z3 are three points lying on the circle |z|=1 , maximum value of |z1−z2|2+|z2−z3|2+|z3−z1|2 is
View SolutionLet z1,z2,z3 be three distinct complex numbers satisfying |z1−1|=|z2−1|=|z3−1|.If z1+z2+z3=3 then z1,z2,z3 must represent the vertices of
View SolutionShow that the triangle whose vertices are z1,z2,z3and¯z1,¯z2and¯z3andz1',z2',z3' are similar if |(z1,z1',1),(z2,z2',1),(z3,z3'1)|=0 or z1(z2'−z3')+z2(z3'−z1')+(z1'−z2')=0
View SolutionIf z1,z2,z3 are complex numbers such that |z1|=|z2|=|z3|=∣∣∣1z1+1z2+1z3∣∣∣=1 then |z1+z2+z3| is equal to
View SolutionIf abs(z_1)=abs(z_2)=….....=abs(z_n) = 1 then the value of abs(z_1+z_2+z_3+…....+z_n) =
View Solution