Let Z1 and Z2 be two complex numbers satisfying |Z1|=9 and |Z2−3−4i|=4. Then the minimum value of |Z1−Z2| is Solution in Bengali
|Z4|=1
arg(Z1Z4)=−π/2
Z5cos(argZ1)+Z6sin(argZ1) is purely real
Z25+(¯¯¯Z6)2 is purely imaginergy
The correct Answer is:A, B, C, D
(a,b,c,d) Z1=eiθ1, Z2=eiθ2, Re(Z1Z2)=0⇒θ1+θ2=−π/2, (as z1, z2 lie in fourth quadrant)
Z3=e−iθ1, Z4=−eiθ1, Z5=cosθ1(1−i), Z6=sinθ1(−1+i)
Topper's Solved these Questions
- COMPLEX NUMBERSBOOK - CENGAGE PUBLICATIONCHAPTER - COMPLEX NUMBERSEXERCISE - Matching Column
1 Videos
- COMPLEX NUMBERSBOOK - CENGAGE PUBLICATIONCHAPTER - COMPLEX NUMBERSEXERCISE - Comprehension
11 Videos
- COMPLEX NUMBERSBOOK - CENGAGE PUBLICATIONCHAPTER - COMPLEX NUMBERSEXERCISE - MULTIPLE CORRECT ANSWER TYPE
6 Videos
- CIRCLESBOOK - CENGAGE PUBLICATIONCHAPTER - CIRCLESEXERCISE - Comprehension Type
8 Videos
- CONIC SECTIONSBOOK - CENGAGE PUBLICATIONCHAPTER - CONIC SECTIONSEXERCISE - All Questions
102 Videos
Similar Questions
Evaluate :
i−47
View SolutionConsider the region R in the Argand plane described by the complex number. Z satisfying the inequalities |Z−2|≤|Z−4|, |Z−3|≤|Z+3|, |Z−i|≤|Z−3i|, |Z+i|≤|Z+3i|
Answer the followin questions :
Maximum of |Z1−Z2| given that Z1, Z2 are any two complex numbers lying in the region R is
View SolutionLet z1 and z2 be two distinct complex numbers and z=(1−t)z1+tz2, for some real number t with 0<t<1 and i=√−1. If arg(w) denotes the principal argument of a non-zero compolex number w, then
View Solution
In the diagram as shown, a circle is drawn with centre C(1,1) and radius 1 and a line L. The line L is tangent to the circle at Q. Further L meets the y-axis at R and the x-axis at P in such a way that the angle OPQ equals θ where 0<θ<π2.
Coordinate of Q is
View SolutionGiven that A(1,1) and B(2,−3) are two points and D is a point on AB produced such that AD=3AB. Find the coordinates of D.
View SolutionFor all complex numbers z_(1),z_(2) satisfying |z_(1)|=12 and |z_(2)-3-4i|=5, find the minimum value of |z_(1)-z_(2)|
View SolutionFor all complex numbers z_(1),z_(2) satisfying |z_(1)|=12 and |z_(2)-3-4i|=5, the minimum value of |z_(1)-z_(2)| is
View SolutionLet Z1 and Z2 be two complex numbers satisfying |Z1|=9 and |Z2−3−4i|=4. Then the minimum value of |Z1−Z2| is
View SolutionLet z1,z2,z3,z4 are distinct complex numbers satisfying |z|=1 and 4z3=3(z1+z2), then |z1−z2| is equal to
View SolutionLet z1,z2 be two complex numbers such that |z1+z2|=|z1|+|z2|. Then,
View Solutionसम्मिश्र संख्या z1,z2 संतुष्ट करता है |z1|=12 और |z2−3−4i|=5,|z1−z2| का न्यूनतम मान :
View SolutionFor all complex numbers z_(1),z_(2) satisfying |z_(1)|=12 and |z_(2) -3-4i|=5, then minimum value of |z_(1)-z_(2)| is-
View Solutionसभी सम्मिश्र संख्याओं z1,z2, जो |z1|=12 और |z2−3−4i|=5 को सन्तुष्ट करती है, के लिए |z1−z2| का न्यूनतम मान है
View Solutionमाना z1 तथा z2 दो सम्मिश्र संख्याएँ है जो |z1|=9 तथा |z2−3−4i|=4 को संतुष्ट करती है, तो |z1−z2| का न्यूतनम मान है
View Solutionमाना z1 तथा z2 दो सम्मिश्र संख्याएँ हैं जो |z1|=9 तथा |z2−3−4i|=4 को संतुष्ट करती है, तो |z1−z2| का न्यूनतम मान है
View SolutionFor all complex numbers z1,z1 satisfying |z1|=12 and |z2−3−4i|=5 , the minimum value of |z1−z2| is
View Solution