Find the mean of the following frequency distributions: Class interval: 0-8 8-16 16-24 24-32 32-40 Frequency: 6 7 10 8 9
Classes
Frequency
f_i
Mid point
x_i
fixi(xi−¯x)(xi−¯x)2fi(xi−¯x)2
0-30 2 15 30 -92 8464 16928
30-60 3 45 135 -62 3844 11532
60-90 5 75 375 -32 1024 5120
90-120 10 105 1050 2 4 40
120-150 3 135 405 28 784 2352
150-180 5 165 825 58 3364 16820
180-210 2 195 390 88 7744 15488<br>\sum{f_i} = N
= 30<br>\sum f_ix_i
= 3210<br>\sum f_i(x_i - \overline{x})^2
=68280<br>\overline{x} = \frac{1}{N}\sum_{i=1}^{n}f_ix_i = \frac{3210}{30} = 107<br>We know, Variance, \sigma^2 = \frac{1}{N}\sum_{i=1}^{n}(x_i - \overline{x})^2<br>\implies \sigma^2 = \frac{68280}{30} = 2276<br>Hence,Mean = 107 and Variance = 2276
Topper's Solved these Questions
Similar Questions
Find the mean of the following frequency distributions: Classinterval: 0−8 8−16 16−24 24−32 32−40 Frequency: 5 9 10 8 8
View SolutionFind the mean of the following frequency distributions: Classinterval: 0−8 8−16 16−24 24−32 32−40 Frequency: 5 6 4 3 2
View SolutionFind the mean of the following frequency distributions: Class interval: 0-6 6-12 12-18 18-24 24-30 Frequency: 6 8 10 9 7
View SolutionFind the mean of the following frequency distributions: Class interval: 0-6 6-12 12-18 18-24 24-30 Frequency: 7 5 10 12 6
View SolutionFind the mean of the following frequency distributions: Class interval: 0-10 10-20 20-30 30-40 40-50 Frequency: 9 12 15 10 14
View SolutionFind the mean of the following frequency distributions: Class interval: 25-35 35-45 45-55 55-65 65-75 Frequency: 6 10 8 12 4
View SolutionFind the mean of the following frequency distribution: Class-interval: 0-10 10-20 20-30 30-40 40-50 No. of workers f: 7 10 15 8 10
View SolutionFind the mean of the following frequency distributions: Classinterval: 10−30 30−50 50−70 70−90 90−110 110−130 Frequency: 5 8 12 20 3 2
View SolutionFind the mean deviation about the median of the following frequency distribution: Class:, 0-6, 6-12, 12-18, 18-24, 24-30 Frequency:, 8, 10, 12, 9, 5
View SolutionFind the mean deviation about the median of the following frequency distribution: Class:, 0-6, 6-12, 12-18, 18-24, 24-30 Frequency:, 8, 10, 12, 9, 5
View Solution