Following are the margins of victory in the football matches of a league. 1, 3, 2, 5, 1, 4, 6, 2, 5, 2, 2, 2, 4, 1, 2, 3, 1, 1, 2, 3, 2, 6, 4, 3, 2, 1, 1, 4, 2, 1, 5, 3, 3, 2, 3, 2, 4, 2, 1, 2
Step by step video & image solution for Following are the margins of victory in the football matches of a league. 1, 3, 2, 5, 1, 4, 6, 2, 5, 2, 2, 2, 4, 1, 2, 3, 1, 1, 2, 3, 2, 6, 4, 3, 2, 1, 1, 4, 2, 1, 5, 3, 3, 2, 3, 2, 4, 2, 1, 2 by Maths experts to help you in doubts & scoring excellent marks in Class 7 exams.
Topper's Solved these Questions
Similar Questions
Following are the margins of victory in the footballmatches of a league.
1, 3, 2, 5, 1, 4, 6, 2, 5, 2, 2, 2, 4, 1, 2, 3, 1, 1, 2, 3, 2,6, 4, 3, 2, 1, 1, 4, 2, 1, 5, 3, 3, 2, 3, 2, 4, 2, 1, 2
Find the mode of this dataView SolutionThe following are the margins of victory in the matches of a football league :
3, 2, 1, 5, 6, 4, 2, 1, 3, 1, 2, 1, 4, 2, 5, 5, 6, 2, 3, 2.
Find the mean of the data .View Solution
Knowledge Check
- Question 1 - Select One
Following are the margins of victory in the football matches of league.
1,3,2,5,1,6,2,5,2,2,2,4,1,2,3,1,1,2,3,2,6,4,3,2,1,1,4,2,1,5,3,2,4,1,1,2
Find the mode of this data.A1B2C3D4 - Question 2 - Select One
Which of the following is in ascending order
A. 2/3, 3/4, 4/5, 1/2
B. 3/4, 4/5, 1/2, 2/3
C. 1/2, 2/3, 3/4, 4/5
D. 4/5, 1/2, 2/3, 3/4AABDCBDC
For teaching the concept of probability, Mrs. Verma decided to use two dice. Shet took a pair of die and write all the possible outcomes on the blackboard. All possible outcomes wave:
(1,1), (1,2), (1,3), (1,4), (1,5), (1,6)
(2,1), (2,2), (2,3), (2,4), (2,5), (2,6)
(3,1), (3,2), (3,3), (3,4), (3,5), (3,6)
(4,1), (4,2), (4,3), (4,4), (4,5), (4,6)
(5,1), (5,2), (5,3), (5,4), (5,5), (5,6)
(6,1), (6,2), (6,3), (6,4), (6,5), (6,6)
The probability that 4 will not come up on either of them isView SolutionFor teaching the concept of probability, Mrs. Verma decided to use two dice. Shet took a pair of die and write all the possible outcomes on the blackboard. All possible outcomes wave:
(1,1), (1,2), (1,3), (1,4), (1,5), (1,6)
(2,1), (2,2), (2,3), (2,4), (2,5), (2,6)
(3,1), (3,2), (3,3), (3,4), (3,5), (3,6)
(4,1), (4,2), (4,3), (4,4), (4,5), (4,6)
(5,1), (5,2), (5,3), (5,4), (5,5), (5,6)
(6,1), (6,2), (6,3), (6,4), (6,5), (6,6)
The probability that 5 will come up at least once is:View SolutionFor teaching the concept of probability, Mrs. Verma decided to use two dice. Shet took a pair of die and write all the possible outcomes on the blackboard. All possible outcomes wave:
(1,1), (1,2), (1,3), (1,4), (1,5), (1,6)
(2,1), (2,2), (2,3), (2,4), (2,5), (2,6)
(3,1), (3,2), (3,3), (3,4), (3,5), (3,6)
(4,1), (4,2), (4,3), (4,4), (4,5), (4,6)
(5,1), (5,2), (5,3), (5,4), (5,5), (5,6)
(6,1), (6,2), (6,3), (6,4), (6,5), (6,6)
The probability that 6 will come up on both dice isView SolutionFor teaching the concept of probability, Mrs. Verma decided to use two dice. Shet took a pair of die and write all the possible outcomes on the blackboard. All possible outcomes wave:
(1,1), (1,2), (1,3), (1,4), (1,5), (1,6)
(2,1), (2,2), (2,3), (2,4), (2,5), (2,6)
(3,1), (3,2), (3,3), (3,4), (3,5), (3,6)
(4,1), (4,2), (4,3), (4,4), (4,5), (4,6)
(5,1), (5,2), (5,3), (5,4), (5,5), (5,6)
(6,1), (6,2), (6,3), (6,4), (6,5), (6,6)
The probability that both numbers comes up are even, isView SolutionFor teaching the concept of probability, Mrs. Verma decided to use two dice. Shet took a pair of die and write all the possible outcomes on the blackboard. All possible outcomes wave:
(1,1), (1,2), (1,3), (1,4), (1,5), (1,6)
(2,1), (2,2), (2,3), (2,4), (2,5), (2,6)
(3,1), (3,2), (3,3), (3,4), (3,5), (3,6)
(4,1), (4,2), (4,3), (4,4), (4,5), (4,6)
(5,1), (5,2), (5,3), (5,4), (5,5), (5,6)
(6,1), (6,2), (6,3), (6,4), (6,5), (6,6)
The probabiliyt that both numbers comes up are prime numbers, isView SolutionConstruct a frequency table for the following:
3,2,5,4,1,3,2,2,5,3,1,2,1,1,2,2,3,4,5,3,1,2,3.View Solution