Doubtnut Promotions Sticky

The following table gives the distribution of total household expenditure (in rupees) of manual workers in a city. Expenditure (in rupees) (xi) Frequency (fi) 100-150 24 150-200 40 200-250 33 250-300 28 300-350 30 350-450 22 400-450 16 450-500 7 Find the average expenditure (in rupees) per household.

Video Solution
Text Solution
Generated By DoubtnutGPT

To find the average expenditure per household from the given frequency distribution, we will follow these steps:

Step 1: Create a table for mid-values
First, we need to calculate the mid-values for each expenditure range. The mid-value xi can be calculated using the formula:
xi=Lower limit+Upper limit2

| Expenditure Range (in rupees) | Mid-value xi | Frequency fi |
|-------------------------------|---------------------|---------------------|
| 100 - 150 | 100+1502=125 | 24 |
| 150 - 200 | 150+2002=175 | 40 |
| 200 - 250 | 200+2502=225 | 33 |
| 250 - 300 | 250+3002=275 | 28 |
| 300 - 350 | 300+3502=325 | 30 |
| 350 - 450 | 350+4502=400 | 22 |
| 400 - 450 | 400+4502=425 | 16 |
| 450 - 500 | 450+5002=475 | 7 |

Step 2: Calculate fi×xi
Next, we will calculate the product of frequency and mid-value for each class.

| Expenditure Range (in rupees) | Mid-value xi | Frequency fi | fi×xi |
|-------------------------------|---------------------|---------------------|-----------------------|
| 100 - 150 | 125 | 24 | 24×125=3000 |
| 150 - 200 | 175 | 40 | 40×175=7000 |
| 200 - 250 | 225 | 33 | 33×225=7425 |
| 250 - 300 | 275 | 28 | 28×275=7700 |
| 300 - 350 | 325 | 30 | 30×325=9750 |
| 350 - 450 | 400 | 22 | 22×400=8800 |
| 400 - 450 | 425 | 16 | 16×425=6800 |
| 450 - 500 | 475 | 7 | 7×475=3325 |

Step 3: Sum up the frequencies and fi×xi
Now, we will sum up the frequencies and the products fi×xi.

- Total frequency fi=24+40+33+28+30+22+16+7=200
- Total (fi×xi)=3000+7000+7425+7700+9750+8800+6800+3325=40000

Step 4: Calculate the average expenditure
The average expenditure can be calculated using the formula:
Average=(fi×xi)fi
Substituting the values we calculated:
Average=40000200=200

Final Answer
The average expenditure per household is 200 rupees.

---

|
Updated on:7/8/2024

Topper's Solved these Questions


Similar Questions