Find the mean of the following frequency distributions: Class interval: 0-6 6-12 12-18 18-24 24-30 Frequency: 7 5 10 12 6
Step by step video & image solution for Find the mean of the following frequency distributions: Class interval: 0-6 6-12 12-18 18-24 24-30 Frequency: 7 5 10 12 6 by Maths experts to help you in doubts & scoring excellent marks in Class 10 exams.
Topper's Solved these Questions
Similar Questions
Find the mean of the following frequency distributions: Class interval: 0-6 6-12 12-18 18-24 24-30 Frequency: 6 8 10 9 7
View SolutionFind the mean of the following frequency distributions: Class interval: 0-8 8-16 16-24 24-32 32-40 Frequency: 5 6 4 3 2
View SolutionFind the mean of the following frequency distributions: Class interval: 0-8 8-16 16-24 24-32 32-40 Frequency: 5 9 10 8 8
View SolutionFind the mean of the following frequency distributions: Class interval: 0-8 8-16 16-24 24-32 32-40 Frequency: 6 7 10 8 9
View SolutionFind the mean of the following frequency distributions: Class interval: 25-35 35-45 45-55 55-65 65-75 Frequency: 6 10 8 12 4
View SolutionFind the mean of the following frequency distributions: Class interval: 0-10 10-20 20-30 30-40 40-50 Frequency: 9 12 15 10 14
View SolutionFind the mean deviation about the median of the following frequency distribution: Class:, 0-6, 6-12, 12-18, 18-24, 24-30 Frequency:, 8, 10, 12, 9, 5
View SolutionFind the mean of the following frequency distributions: Class interval: 10-30 30-50 50-70 70-90 90-110 110-130 Frequency: 5 8 12 20 3 2
View SolutionFind the mean of the following frequency distribution: Class-interval: 0-10 10-20 20-30 30-40 40-50 No. of workers f: 7 10 15 8 10
View SolutionFind the mean of the following frequency distributions: Class: 50-70 70-90 90-110 110-130 130-150 150-170 interval Frequency: 18 12 13 27 8 22
View Solution