Find the mean of the following frequency distributions: Class interval:  25-35    35-45    45-55    55-65    65-75 Frequency:           6          10          8           12          4

Video Solution
Doubtnut Promotions Banner
Text Solution
Generated By DoubtnutGPT

To find the mean of the given frequency distribution, we will follow these steps:

Step 1: Identify Class Intervals and Frequencies
We have the following class intervals and their corresponding frequencies:

| Class Interval | Frequency (f) |
|----------------|----------------|
| 25 - 35 | 6 |
| 35 - 45 | 10 |
| 45 - 55 | 8 |
| 55 - 65 | 12 |
| 65 - 75 | 4 |

Step 2: Calculate Class Marks (Mid-values)
The class mark (x) for each interval is calculated as the average of the lower and upper limits of the interval.

- For 25 - 35: x=25+352=30
- For 35 - 45: x=35+452=40
- For 45 - 55: x=45+552=50
- For 55 - 65: x=55+652=60
- For 65 - 75: x=65+752=70

Now, we can summarize this in a table:

| Class Interval | Frequency (f) | Class Mark (x) |
|----------------|----------------|-----------------|
| 25 - 35 | 6 | 30 |
| 35 - 45 | 10 | 40 |
| 45 - 55 | 8 | 50 |
| 55 - 65 | 12 | 60 |
| 65 - 75 | 4 | 70 |

Step 3: Calculate xf (Product of Class Mark and Frequency)
Now, we will calculate xf for each class interval:

- For 25 - 35: xf=30×6=180
- For 35 - 45: xf=40×10=400
- For 45 - 55: xf=50×8=400
- For 55 - 65: xf=60×12=720
- For 65 - 75: xf=70×4=280

Now, we can summarize this in a table:

| Class Interval | Frequency (f) | Class Mark (x) | xf |
|----------------|----------------|-----------------|-----------|
| 25 - 35 | 6 | 30 | 180 |
| 35 - 45 | 10 | 40 | 400 |
| 45 - 55 | 8 | 50 | 400 |
| 55 - 65 | 12 | 60 | 720 |
| 65 - 75 | 4 | 70 | 280 |

Step 4: Calculate Summation of Frequencies and xf
Now we will sum up the frequencies and the xf values:

- Σf=6+10+8+12+4=40
- Σxf=180+400+400+720+280=1980

Step 5: Calculate the Mean
The mean is calculated using the formula:

Mean=ΣxfΣf

Substituting the values we calculated:

Mean=198040=49.5

Final Answer
The mean of the given frequency distribution is 49.5.

---

Updated on:7/8/2024
|


Topper's Solved these Questions


Similar Questions