Find the mean deviation about the mean for the following data: Marks obtained , 10-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80 Number of students, 2, 3, 8, 14, 8, 3, 2
To find the mean deviation about the mean for the given data, we will follow these steps:
Step 1: Prepare the Frequency Table
We need to create a table with the class intervals, frequencies, mid-values (x_i), and the product of frequency and mid-value (f_i * x_i).
| Marks Obtained | Number of Students (f_i) | Mid-value (x_i) | f_i * x_i |
|----------------|--------------------------|------------------|-----------|
| 10 - 20 | 2 | 15 | 30 |
| 20 - 30 | 3 | 25 | 75 |
| 30 - 40 | 8 | 35 | 280 |
| 40 - 50 | 14 | 45 | 630 |
| 50 - 60 | 8 | 55 | 440 |
| 60 - 70 | 3 | 65 | 195 |
| 70 - 80 | 2 | 75 | 150 |
| Total | 40 | | 1800 |
Step 2: Calculate the Mean (x̄)
The mean (x̄) is calculated using the formula:
xˉ=∑(fi⋅xi)∑fi
Substituting the values:
xˉ=180040=45
Step 3: Calculate the Deviation (d_i)
Now, we calculate the deviation (d_i) for each mid-value:
di=|xi−xˉ|
| Mid-value (x_i) | Deviation (d_i) |
|------------------|------------------|
| 15 | |15 - 45| = 30 |
| 25 | |25 - 45| = 20 |
| 35 | |35 - 45| = 10 |
| 45 | |45 - 45| = 0 |
| 55 | |55 - 45| = 10 |
| 65 | |65 - 45| = 20 |
| 75 | |75 - 45| = 30 |
Step 4: Calculate f_i * d_i
Next, we multiply the frequency (f_i) by the deviation (d_i):
| Number of Students (f_i) | Deviation (d_i) | f_i * d_i |
|--------------------------|------------------|-----------|
| 2 | 30 | 60 |
| 3 | 20 | 60 |
| 8 | 10 | 80 |
| 14 | 0 | 0 |
| 8 | 10 | 80 |
| 3 | 20 | 60 |
| 2 | 30 | 60 |
| Total | | 400 |
Step 5: Calculate the Mean Deviation
Finally, we calculate the mean deviation using the formula:
Mean Deviation=∑(fi⋅di)∑fi
Substituting the values:
Mean Deviation=40040=10
Final Answer
The mean deviation about the mean for the given data is 10.
We need to create a table with the class intervals, frequencies, mid-values (x_i), and the product of frequency and mid-value (f_i * x_i).
|----------------|--------------------------|------------------|-----------|
| 10 - 20 | 2 | 15 | 30 |
| 20 - 30 | 3 | 25 | 75 |
| 30 - 40 | 8 | 35 | 280 |
| 40 - 50 | 14 | 45 | 630 |
| 50 - 60 | 8 | 55 | 440 |
| 60 - 70 | 3 | 65 | 195 |
| 70 - 80 | 2 | 75 | 150 |
| Total | 40 | | 1800 |
The mean (x̄) is calculated using the formula:
xˉ=∑(fi⋅xi)∑fi
Substituting the values:
xˉ=180040=45
Now, we calculate the deviation (d_i) for each mid-value:
di=|xi−xˉ|
|------------------|------------------|
| 15 | |15 - 45| = 30 |
| 25 | |25 - 45| = 20 |
| 35 | |35 - 45| = 10 |
| 45 | |45 - 45| = 0 |
| 55 | |55 - 45| = 10 |
| 65 | |65 - 45| = 20 |
| 75 | |75 - 45| = 30 |
Next, we multiply the frequency (f_i) by the deviation (d_i):
|--------------------------|------------------|-----------|
| 2 | 30 | 60 |
| 3 | 20 | 60 |
| 8 | 10 | 80 |
| 14 | 0 | 0 |
| 8 | 10 | 80 |
| 3 | 20 | 60 |
| 2 | 30 | 60 |
| Total | | 400 |
Finally, we calculate the mean deviation using the formula:
Mean Deviation=∑(fi⋅di)∑fi
Substituting the values:
Mean Deviation=40040=10
The mean deviation about the mean for the given data is 10.
Topper's Solved these Questions
Similar Questions
Find the mean for the following data.
Marks obtained10−2020−3030−4040−5050−6060−70Number of students8612527
View SolutionFind the mean deviation about the median for the following data:
11, 3, 8, 7, 5, 14, 10, 2, 9
View SolutionFind the mean deviation from the mean of the following data: Classes:, 10-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80 frequency, 2, 3, 8, 14, 8, 3, 2
View SolutionFind the mean deviation from the mean of the following data: Classes:, 10-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80 frequency, 2, 3, 8, 14, 8, 3, 2
View SolutionCalculate the mean deviation from the median of the following data: Wages per week (in Rs.), 10-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80 No. of workers, 4, 6, 10, 20, 10, 6, 4
View SolutionCalculate the median deviation from the median of the following data: Wages per week (in Rs.), 10-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80 No. of workers, 4, 6, 10, 20, 10, 6, 4
View SolutionFind the mean deviation about median for the following data : Marks 0-10 10-20 20-30 30-40 40-50 50-60 Number of 6 8 14 16 4 2 Girls
View SolutionFind the mean deviation about the mean for the following data
38,70,48,40,42,55,63,46,54,44
View SolutionCompute mean deviation from mean of the following distribution: Marks 10-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90 No. of students 8 10 15 2 20 18 9 5
View SolutionFind the mean deviation from the median for the following data:
34, 66, 30, 38, 44, 50, 40, 60, 42, 51.
View Solution