Find the mean deviation from the mean for the following data: Size: 1 3 5 7 9 11 13 15 Frequency: 3 3 4 14 7 4 3 4

Video Solution
Doubtnut Promotions Banner
Text Solution
Generated By DoubtnutGPT

To find the mean deviation from the mean for the given data, we will follow these steps:

Step 1: Organize the Data
We have the following data:

| Size (xi) | Frequency (fi) |
|-----------|----------------|
| 1 | 3 |
| 3 | 3 |
| 5 | 4 |
| 7 | 14 |
| 9 | 7 |
| 11 | 4 |
| 13 | 3 |
| 15 | 4 |

Step 2: Calculate fixi
Now, we will calculate the product of each size and its corresponding frequency:

| Size (xi) | Frequency (fi) | fixi |
|-----------|----------------|----------------------|
| 1 | 3 | 3 |
| 3 | 3 | 9 |
| 5 | 4 | 20 |
| 7 | 14 | 98 |
| 9 | 7 | 63 |
| 11 | 4 | 44 |
| 13 | 3 | 39 |
| 15 | 4 | 60 |

Step 3: Calculate Σfi and Σ(fixi)
Now we will sum the frequency and the product:

- Σfi=3+3+4+14+7+4+3+4=42
- Σ(fixi)=3+9+20+98+63+44+39+60=336

Step 4: Calculate the Mean
The mean (¯x) can be calculated using the formula:

¯x=Σ(fixi)Σfi=33642=8

Step 5: Calculate |xi¯x|
Now we will calculate the absolute deviation from the mean for each size:

| Size (xi) | |xi¯x| |
|-----------|-----------------------|
| 1 | |18|=7 |
| 3 | |38|=5 |
| 5 | |58|=3 |
| 7 | |78|=1 |
| 9 | |98|=1 |
| 11 | |118|=3 |
| 13 | |138|=5 |
| 15 | |158|=7 |

Step 6: Calculate fi|xi¯x|
Now we will multiply the absolute deviations by their corresponding frequencies:

| Size (xi) | Frequency (fi) | |xi¯x| | fi|xi¯x| |
|-----------|----------------|-----------------------|-------------------------------|
| 1 | 3 | 7 | 21 |
| 3 | 3 | 5 | 15 |
| 5 | 4 | 3 | 12 |
| 7 | 14 | 1 | 14 |
| 9 | 7 | 1 | 7 |
| 11 | 4 | 3 | 12 |
| 13 | 3 | 5 | 15 |
| 15 | 4 | 7 | 28 |

Step 7: Calculate Σ(fi|xi¯x|)
Now we will sum the last column:

Σ(fi|xi¯x|)=21+15+12+14+7+12+15+28=124

Step 8: Calculate the Mean Deviation
Finally, we can calculate the mean deviation using the formula:

Mean Deviation=Σ(fi|xi¯x|)Σfi=124422.95

Final Answer
The mean deviation from the mean for the given data is approximately 2.95.

---

Updated on:18/9/2024
|