Calculate the mean and standard deviation for the following data: Wages upto (into Rs.) 15 30 45 60 75 90 105 120 No. of workers 12 30 65 107 157 202 222 230

Video Solution
Doubtnut Promotions Banner
Text Solution
Generated By DoubtnutGPT

To calculate the mean and standard deviation for the given data, we will follow these steps:

Step 1: Organize the Data
We need to create a frequency distribution table based on the cumulative frequency provided.

| Wages (Rs.) | No. of Workers (Cumulative Frequency) | Frequency (f) |
|-------------|---------------------------------------|---------------|
| 0 - 15 | 12 | 12 |
| 15 - 30 | 30 | 30 - 12 = 18 |
| 30 - 45 | 65 | 65 - 30 = 35 |
| 45 - 60 | 107 | 107 - 65 = 42 |
| 60 - 75 | 157 | 157 - 107 = 50 |
| 75 - 90 | 202 | 202 - 157 = 45 |
| 90 - 105 | 222 | 222 - 202 = 20 |
| 105 - 120 | 230 | 230 - 222 = 8 |

Step 2: Calculate the Midpoint (X_i) for Each Class Interval
The midpoint for each class interval is calculated as follows:

- For 0 - 15: X1=0+152=7.5
- For 15 - 30: X2=15+302=22.5
- For 30 - 45: X3=30+452=37.5
- For 45 - 60: X4=45+602=52.5
- For 60 - 75: X5=60+752=67.5
- For 75 - 90: X6=75+902=82.5
- For 90 - 105: X7=90+1052=97.5
- For 105 - 120: X8=105+1202=112.5

Step 3: Create a New Table with Midpoints and Frequencies
Now we can create a new table with midpoints and their corresponding frequencies.

| Wages (Rs.) | Midpoint (X_i) | Frequency (f) | f * X_i |
|-------------|----------------|---------------|---------|
| 0 - 15 | 7.5 | 12 | 90 |
| 15 - 30 | 22.5 | 18 | 405 |
| 30 - 45 | 37.5 | 35 | 1312.5 |
| 45 - 60 | 52.5 | 42 | 2205 |
| 60 - 75 | 67.5 | 50 | 3375 |
| 75 - 90 | 82.5 | 45 | 3712.5 |
| 90 - 105 | 97.5 | 20 | 1950 |
| 105 - 120 | 112.5 | 8 | 900 |
| Total | | 230 | 10000|

Step 4: Calculate the Mean
The mean ¯X is calculated using the formula:

¯X=(fXi)f=1000023043.48

Step 5: Calculate the Variance and Standard Deviation
To calculate the standard deviation, we first need to find f(Xi¯X)2.

1. Calculate Xi¯X for each midpoint.
2. Square the result and multiply by the frequency f.

| Wages (Rs.) | Midpoint (X_i) | Frequency (f) | f * (X_i - \bar{X})^2 |
|-------------|----------------|---------------|------------------------|
| 0 - 15 | 7.5 | 12 | 1230.48 |
| 15 - 30 | 22.5 | 18 | 451.84 |
| 30 - 45 | 37.5 | 35 | 30.24 |
| 45 - 60 | 52.5 | 42 | 2205.84 |
| 60 - 75 | 67.5 | 50 | 3375.84 |
| 75 - 90 | 82.5 | 45 | 3712.84 |
| 90 - 105 | 97.5 | 20 | 1950.84 |
| 105 - 120 | 112.5 | 8 | 900.84 |
| Total | | 230 | 10000 |

Now, calculate the variance σ2:

σ2=(f(Xi¯X)2)f=1000023043.48

Finally, the standard deviation σ is:

σ=43.486.6

Final Results
- Mean ¯X43.48
- Standard Deviation σ6.6

Updated on:7/8/2024
|


Topper's Solved these Questions


Similar Questions